Tanggal | Periode | Prize 1 |
---|---|---|
Monday, 23 May 2022 | MS:288 | 5844 |
Sunday, 22 May 2022 | MS:287 | 0066 |
Saturday, 21 May 2022 | MS:286 | 9395 |
Friday, 20 May 2022 | MS:285 | 3338 |
Thursday, 19 May 2022 | MS:284 | 2561 |
Wednesday, 18 May 2022 | MS:283 | 8189 |
Tuesday, 17 May 2022 | MS:282 | 8124 |
Monday, 16 May 2022 | MS:281 | 3098 |
Sunday, 15 May 2022 | MS:280 | 8209 |
Saturday, 14 May 2022 | MS:279 | 7031 |
Friday, 13 May 2022 | MS:278 | 7502 |
Thursday, 12 May 2022 | MS:277 | 4178 |
Wednesday, 11 May 2022 | MS:276 | 6927 |
Tuesday, 10 May 2022 | MS:275 | 5852 |
Monday, 09 May 2022 | MS:274 | 2639 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |